1280 E Huffaker Lane, Reno NV
1280 E Huffaker Lane is a 5 bedroom 3 bathroom 2,110 square foot single family home located in Huffaker Hills. It is zoned for Donner Springs Elementary, Pine Middle School, Damonte High School.
Questions about 1280 E Huffaker Lane? Get in TouchCall Now
Sold · $590,000 · MLS# 240004127
Listing information last updated May 14, 2025; feed checked August 6, 2026.








































Property Details
| Sold Price | $590,000 |
|---|---|
| Close Date | 2024-05-24 |
| Beds | 5 |
| Baths | 3 |
| Building Size | 2,110 sqft |
| Lot Size | 8,276 sqft |
| Property Type | Single Family Residence |
| Stories | 2 |
| Year Built | 1982 |
| Lot Size (acres) | 0.19 |
| Garage Spaces | 2.0 |
| Total Parking | 3.0 |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air, Refrigerated |
| Flooring | Tile, Vinyl, Carpet, Ceramic Tile |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Pantry, Smart Thermostat, Walk-In Closet(s), Primary Downstairs |
| Exterior Features | Dog Run |
| View | Mountain(s), Park/Greenbelt |
| Foundation | Crawl Space |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Zoning | SF8 |
| Original List Price | $605,000 |
| Days on Market | 37 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Pine |
| High School | Damonte |
Listing courtesy of Chase International-Damonte, [email protected]
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-274-06 |
|---|---|
| Subdivision | HUFFAKER HILLS 7 |
| Lot Size | 8,146 sqft |
| Building Size | 2,110 sqft |
| Year Built | 1982 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $77,776 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2024-05-24 | $590,000 | DEED |
| 2024-05-24 | $590,000 | DEED |
| 2015-12-18 | $253,000 | DEED |
| 1998-07-14 | $124,000 | DEED |
| 1988-07-01 | $100,000 | |
| 1982-07-01 | $80,425 |
Source: Washoe County Assessor