1236 E Huffaker Lane, Reno NV
1236 E Huffaker Lane is a 2 bedroom 2 bathroom 920 square foot single family home located in Huffaker Hills. It is zoned for Donner Springs Elementary, Pine Middle School, Damonte High School.
Questions about 1236 E Huffaker Lane? Get in TouchCall Now
Sold · $449,900 · MLS# 230010425
Listing information last updated May 14, 2025; feed checked August 6, 2026.



























Property Details
| Sold Price | $449,900 |
|---|---|
| Close Date | 2023-09-27 |
| Beds | 2 |
| Baths | 2 |
| Building Size | 920 sqft |
| Lot Size | 10,019 sqft |
| Property Type | Single Family Residence |
| Stories | 2 |
| Year Built | 2018 |
| Lot Size (acres) | 0.23 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Electric, Central Air, Refrigerated |
| Flooring | Wood, Carpet |
| Roof | Asphalt, Pitched |
| Interior Features | Sauna, High Ceilings, Ceiling Fan(s), Smart Thermostat |
| View | Mountain(s), Trees/Woods, Park/Greenbelt |
| Foundation | Slab |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available |
| Zoning | Sf8 |
| Original List Price | $439,900 |
| Days on Market | 21 |
Schools
| Elementary School | Donner Springs |
|---|---|
| Middle School | Pine |
| High School | Damonte |
Listing courtesy of LPT Realty, LLC, 775-544-1328
*
County Property Records
County record data as of August 3, 2026.
| Parcel Number | 164-274-31 |
|---|---|
| Subdivision | HUFFAKER HILLS 7 |
| Lot Size | 9,801 sqft |
| Building Size | 920 sqft |
| Year Built | 2018 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Assessed Value | $94,859 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2023-09-27 | $449,900 | DEED |
| 2017-02-03 | $50,000 | DEED |
Source: Washoe County Assessor