9610 Jessica Court, Reno NV
9610 Jessica Court is a 4 bedroom 3.5 bathroom 2,295 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 9610 Jessica Court? Get in TouchCall Now
Sold · $868,000 · MLS# 260006891
Listing information last updated August 31, 2026; feed checked September 5, 2026.


















































Property Details
| Sold Price | $868,000 |
|---|---|
| Close Date | 2026-07-20 |
| Beds | 4 |
| Baths | 3.5 |
| Building Size | 2,295 sqft |
| Lot Size | 9,691 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2014 |
| Lot Size (acres) | 0.22 |
| Lot Features | Level, Cul-De-Sac, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $381 |
| Garage Spaces | 3.0 |
| Total Parking | 5.0 |
| Parking Features | Garage, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Cooling | Central Air |
| Flooring | Tile, Carpet |
| Roof | Shingle |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Smart Thermostat, Walk-In Closet(s), Vaulted Ceiling(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Microwave, Dishwasher, Gas Cooktop, Refrigerator, ENERGY STAR Qualified Appliances |
| Laundry | Sink, Shelves, Cabinets, Laundry Room |
| Exterior Features | Dog Run, Fire Pit, Rain Gutters |
| Patio / Porch | Patio, Covered |
| Fencing | Full, Back Yard |
| Windows | Window Coverings, Double Pane Windows, ENERGY STAR Qualified Windows |
| Security Features | Keyless Entry, Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco, Brick Veneer |
| Foundation | Slab |
| Road Frontage | City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Sewer Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Cable Not Available, Electricity Available, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Spa Features | See Remarks |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $130 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional |
| Annual Taxes | $5,054 |
| Original List Price | $875,000 |
| Listing Date | 2026-05-29 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Chase International-Damonte, 775-850-5900
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 141-182-20 |
|---|---|
| Subdivision | DAMONTE RANCH VILLAGE 8B |
| Lot Size | 9,691 sqft |
| Building Size | 2,295 sqft |
| Year Built | 2014 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Assessed Value | $158,740 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-07-20 | $868,000 | DEED |
| 2014-07-10 | $375,642 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.