9530 Stony Hill Road, Reno NV
9530 Stony Hill Road is a 4 bedroom 3.5 bathroom 3,743 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 9530 Stony Hill Road? Get in TouchCall Now
Sold · $1,100,000 · MLS# 260001019
Listing information last updated March 11, 2026; feed checked September 5, 2026.
















































Property Details
| Sold Price | $1,100,000 |
|---|---|
| Close Date | 2026-03-11 |
| Beds | 4 |
| Baths | 3.5 |
| Building Size | 3,743 sqft |
| Lot Size | 8,372 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2020 |
| Lot Size (acres) | 0.19 |
| Lot Features | Level, Artificial Turf, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $301 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Wood, Carpet, Porcelain |
| Roof | Tile |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Smart Thermostat, Walk-In Closet(s), Primary Downstairs, Vaulted Ceiling(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop, Refrigerator, Self Cleaning Oven |
| Laundry | Sink, Shelves, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Rain Gutters |
| Patio / Porch | Patio, Covered, Uncovered |
| Fencing | Back Yard |
| Windows | Drapes, Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stone, Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Natural Gas Connected, Underground Utilities, Water Meter Installed |
| Spa | Yes |
| Spa Features | Above Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $150 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $7,416 |
| Original List Price | $1,125,000 |
| Listing Date | 2026-01-29 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Dickson Realty - Caughlin, 775-746-7000
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 165-112-13 |
|---|---|
| Subdivision | BELLA VISTA RANCH VILLAGE D UNIT 1 |
| Lot Size | 8,372 sqft |
| Building Size | 3,384 sqft |
| Year Built | 2020 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Assessed Value | $254,606 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-03-11 | $1,100,000 | DEED |
| 2026-03-11 | $1,100,000 | DEED |
| 2020-07-22 | $679,153 | DEED |
| 2020-07-22 | $679,153 | DEED |
| 2015-09-09 | $28,899,654 | DEED |
| 2008-03-31 | $4,655,350 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.