9495 Stony Hill Road, Reno NV
9495 Stony Hill Road is a 3 bedroom 3.5 bathroom 2,348 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 9495 Stony Hill Road? Get in TouchCall Now
Sold · $820,000 · MLS# 250004802
Listing information last updated November 12, 2025; feed checked September 5, 2026.





































Property Details
| Sold Price | $820,000 |
|---|---|
| Close Date | 2025-11-10 |
| Beds | 3 |
| Baths | 3.5 |
| Building Size | 2,348 sqft |
| Lot Size | 6,534 sqft |
| Property Type | Single Family Residence |
| Stories | 1 |
| Year Built | 2017 |
| Lot Size (acres) | 0.15 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $353 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Heating | Natural Gas |
| Flooring | Laminate |
| Roof | Flat, Pitched |
| Interior Features | Ceiling Fan(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator, Electric Oven, Electric Range |
| Laundry | Sink, Laundry Area |
| Patio / Porch | Covered |
| Fencing | Full |
| Windows | Double Pane Windows, Single Pane Windows |
| Other Structures | Gazebo |
| View | Mountain(s), Park/Greenbelt |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Available, Water Available, Electricity Available, Natural Gas Available |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $144 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $6,865 |
| Original List Price | $849,900 |
| Listing Date | 2025-04-14 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Ferrari-Lund R.E. Sparks, 775-685-7788
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 165-121-11 |
|---|---|
| Subdivision | BELLA VISTA RANCH VILLAGE D UNIT 1 |
| Lot Size | 6,710 sqft |
| Building Size | 2,348 sqft |
| Year Built | 2017 |
| Bedrooms | 3 |
| Bathrooms | 3.5 |
| Assessed Value | $203,734 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-11-10 | $820,000 | DEED |
| 2025-11-10 | $820,000 | DEED |
| 2022-12-30 | $775,000 | DEED |
| 2022-12-30 | $775,000 | DEED |
| 2019-07-23 | $624,000 | DEED |
| 2019-07-23 | $624,000 | DEED |
| 2017-07-17 | $524,839 | DEED |
| 2015-09-09 | $28,899,654 | DEED |
| 2008-03-31 | $4,655,350 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.