9400 Flying Horse Road, Reno NV
9400 Flying Horse Road is a 5 bedroom 3.5 bathroom 3,395 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 9400 Flying Horse Road? Get in TouchCall Now
For Sale · $1,175,000 · MLS# 260008678
Listing information last updated July 8, 2026; feed checked September 5, 2026.





































































Welcome to this beautifully upgraded home where luxury, comfort, and outdoor living come together. Situated on a desirable corner lot, this meticulously maintained property offers an open and inviting floor plan with high-end finishes throughout. The spacious primary suite features a stunning spa-inspired bathroom complete with an oversized walk-in tile shower, creating the perfect private retreat. The backyard is truly an entertainer's dream. Relax beneath the expansive covered patio overlooking the custom outdoor fireplace and beautifully architecturally designed landscaped yard, or unwind in the hot tub tucked beneath a stylish pergola. Enjoy your own raised garden beds, low-maintenance landscaping, and multiple outdoor gathering spaces designed for year-round enjoyment. Sports enthusiasts will appreciate the dedicated sports court, providing endless opportunities for recreation right at home. Inside, the versatile upstairs bonus room offers the perfect flex space for a media room, game room, home gym, or additional living area. A separate office with abundant natural light creates an ideal work-from-home environment while offering picturesque mountain views. Every space has been thoughtfully designed to maximize functionality and comfort. With exceptional curb appeal, a spacious three-car garage, premium upgrades, and resort-style outdoor amenities rarely found in one property, this home offers an incredible opportunity to enjoy the very best of Northern Nevada living.
Property Details
| List Price | $1,175,000 |
|---|---|
| Beds | 5 |
| Baths | 3.5 |
| Building Size | 3,395 sqft |
| Lot Size | 8,887 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2019 |
| Lot Size (acres) | 0.2 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $346 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Electric, Central Air |
| Flooring | Carpet, Travertine |
| Roof | Tile |
| Interior Features | Loft, Pantry, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Disposal, Microwave, Dishwasher, Gas Cooktop, Smart Appliance(s) |
| Laundry | Shelves, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Fire Pit, Rain Gutters |
| Patio / Porch | Patio, Uncovered |
| Fencing | Full, Back Yard |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Shed(s) |
| View | Mountain(s) |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Cable Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Underground Utilities, Water Meter Installed, Centralized Data Panel |
| Spa | Yes |
| Spa Features | Above Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $205 Monthly |
| Financing Terms | Cash, Conventional, 1031 Exchange, Owner May Carry |
| Annual Taxes | $7,073 |
| Original List Price | $1,175,000 |
| Listing Date | 2026-07-08 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Professionals-Reno, 775-345-3070
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 165-125-23 |
|---|---|
| Subdivision | BELLA VISTA RANCH VILLAGE D UNIT 1 |
| Lot Size | 8,887 sqft |
| Building Size | 3,395 sqft |
| Year Built | 2019 |
| Bedrooms | 5 |
| Bathrooms | 3.5 |
| Assessed Value | $246,826 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2019-06-18 | $623,033 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.