3817 Solitary Brook Road Homesite 2630, Reno NV
3817 Solitary Brook Road Homesite 2630 is a 3 bedroom 2 bathroom 2,616 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 3817 Solitary Brook Road Homesite 2630? Get in TouchCall Now
Under Contract · $824,950 · MLS# 260009203
Listing information last updated September 5, 2026; feed checked September 5, 2026.

Wonderfully private spaces abound in the Rapallo. Upon entry into this expansive single-story home is a den that can act as an office, followed by a fully equipped kitchen and a Great Room made for entertainment. In addition to a tucked away owner's suite with an adjoining bathroom, there are two bedrooms located at the opposite end of the floorplan. A desirable three-bay tandem garage provides abundant storage space.
Property Details
| List Price | $824,950 |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Building Size | 2,616 sqft |
| Lot Size | 14,244 sqft |
| Property Type | Single Family Residence |
| Stories | 1 |
| Year Built | 2026 |
| Lot Size (acres) | 0.33 |
| Lot Features | Level, Landscaped, Sprinklers In Front |
| Price per Sqft | $315 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Tandem, Attached, Garage Door Opener |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Electric, Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Pantry, Smart Thermostat, Walk-In Closet(s) |
| Kitchen Appliances | Disposal, Gas Range, Microwave, Dishwasher |
| Laundry | Laundry Room |
| Fencing | Back Yard |
| Windows | Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | Yes |
| Zoning | Mult |
| HOA | Yes |
| HOA Fee | $70 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $984 |
| Original List Price | $839,950 |
| Listing Date | 2026-07-17 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Professionals-Reno, 775-345-3070
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 165-364-01 |
|---|---|
| Subdivision | TALUS VALLEY EAST VILLAGE 26 |
| Lot Size | 14,262 sqft |
| Year Built | 0 |
| Bedrooms | 0 |
| Assessed Value | $47,199 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-05-20 | $2,912,621 | DEED |
| 2025-07-22 | $4,500,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.