3807 Solitary Brook Road Homesite 2631, Reno NV
3807 Solitary Brook Road Homesite 2631 is a 5 bedroom 3 bathroom 3,248 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 3807 Solitary Brook Road Homesite 2631? Get in TouchCall Now
For Sale · $874,747 · MLS# 260010542
Listing information last updated August 21, 2026; feed checked September 5, 2026.

This new two-story home features a secluded den on the first level, along with a convenient bedroom tucked into a private rear corner. An inviting open-concept layout simplifies transitions between the kitchen, living and dining areas for streamlined living. A versatile loft is located on the second floor, offering a shared living area easily accessible from three additional bedrooms and a luxe owner's suite with a full bathroom and walk-in closet.
Property Details
| List Price | $874,747 |
|---|---|
| Beds | 5 |
| Baths | 3 |
| Building Size | 3,248 sqft |
| Lot Size | 11,369 sqft |
| Property Type | Single Family Residence |
| Stories | 2 |
| Year Built | 2026 |
| Lot Size (acres) | 0.26 |
| Lot Features | Level, Landscaped, Sprinklers In Front |
| Price per Sqft | $269 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Tandem, Attached, Garage Door Opener |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Electric, Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Pantry, Smart Thermostat, Walk-In Closet(s) |
| Kitchen Appliances | Disposal, Gas Range, Microwave, Dishwasher |
| Laundry | Laundry Room |
| Fencing | Back Yard |
| Windows | Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | Yes |
| Zoning | Mult |
| HOA | Yes |
| HOA Fee | $70 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $1,728 |
| Original List Price | $866,950 |
| Listing Date | 2026-08-14 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Professionals-Reno, 775-345-3070
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 165-364-02 |
|---|---|
| Subdivision | TALUS VALLEY EAST VILLAGE 26 |
| Lot Size | 11,377 sqft |
| Year Built | 0 |
| Bedrooms | 0 |
| Assessed Value | $47,199 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-05-20 | $2,912,621 | DEED |
| 2025-07-22 | $4,500,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.