3020 Feathertop Drive, Reno NV
3020 Feathertop Drive is a 3 bedroom 2.5 bathroom 3,471 square foot single family home located in Damonte Ranch. It is zoned for Brown Elementary, Depoali Middle School, Damonte High School.
Questions about 3020 Feathertop Drive? Get in TouchCall Now
Sold · $1,460,000 · MLS# 260008130
Listing information last updated July 30, 2026; feed checked September 5, 2026.




















































Property Details
| Sold Price | $1,460,000 |
|---|---|
| Close Date | 2026-07-30 |
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 3,471 sqft |
| Lot Size | 12,402 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2021 |
| Lot Size (acres) | 0.29 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $428 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas, Fireplace(s), ENERGY STAR Qualified Equipment |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Flooring | Carpet, Ceramic Tile |
| Roof | Shingle, Composition |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Smart Thermostat, Walk-In Closet(s), Primary Downstairs, Vaulted Ceiling(s) |
| Kitchen Appliances | Disposal, Gas Range, Microwave, Dishwasher, Double Oven, Gas Cooktop, Additional Refrigerator(s), ENERGY STAR Qualified Appliances |
| Laundry | Sink, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Fire Pit, Rain Gutters |
| Patio / Porch | Patio, Covered, Uncovered |
| Fencing | Full, Back Yard |
| Windows | Blinds, Vinyl Frames, Double Pane Windows, Low-Emissivity Windows, ENERGY STAR Qualified Windows |
| Security Features | Keyless Entry, Security Fence, Security Lights, Security System, Smoke Detector(s), Security System Leased, Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Shed(s) |
| View | Mountain(s) |
| Construction | Stucco, Insulated Concrete Forms (ICFs) |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Cable Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Meter Installed, Centralized Data Panel |
| Spa | Yes |
| Spa Features | Above Ground |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Pd |
| HOA | Yes |
| HOA Fee | $250 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $8,430 |
| Original List Price | $1,487,500 |
| Listing Date | 2026-06-25 |
Schools
| Elementary School | Brown |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Haute Properties NV, 775-525-1448
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 143-251-06 |
|---|---|
| Subdivision | CARAMELLA RANCH ESTATES VILLAGE |
| Lot Size | 12,402 sqft |
| Building Size | 3,471 sqft |
| Year Built | 2021 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $320,270 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-07-30 | $1,460,000 | DEED |
| 2026-07-30 | $1,460,000 | DEED |
| 2024-05-21 | $1,300,000 | DEED |
| 2024-05-21 | $1,300,000 | DEED |
| 2024-05-21 | $1,300,000 | DEED |
| 2021-06-25 | $1,000,575 | DEED |
| 2021-06-25 | $1,000,575 | DEED |
| 2021-06-25 | $1,000,575 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.