2370 Buttermere Drive, Reno NV
2370 Buttermere Drive is a 4 bedroom 3.5 bathroom 3,115 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 2370 Buttermere Drive? Get in TouchCall Now
Sold · $985,000 · MLS# 260000518
Listing information last updated March 30, 2026; feed checked September 5, 2026.





































Property Details
| Sold Price | $985,000 |
|---|---|
| Close Date | 2026-03-30 |
| Beds | 4 |
| Baths | 3.5 |
| Building Size | 3,115 sqft |
| Lot Size | 6,652 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2020 |
| Lot Size (acres) | 0.15 |
| Lot Features | Level, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $329 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Electric Vehicle Charging Station(s) |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Loft, Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Smart Thermostat, Primary Downstairs |
| Kitchen Appliances | Oven, Disposal, Microwave, Dishwasher, Gas Cooktop, Smart Appliance(s) |
| Laundry | Sink, Shelves, Cabinets, Laundry Room, Washer Hookup |
| Patio / Porch | Patio, Covered |
| Fencing | Back Yard |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Common Walls | No Common Walls |
| Construction | Stone, Stucco |
| Foundation | Slab |
| Road Frontage | Public, City Street |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Cable Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Meter Installed, Centralized Data Panel |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $115 Monthly |
| Financing Terms | Cash, VA Loan, Conventional |
| Annual Taxes | $6,885 |
| Original List Price | $1,075,000 |
| Listing Date | 2026-01-15 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of RE/MAX Professionals-Reno, 775-345-3070
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 165-215-04 |
|---|---|
| Subdivision | BELLA VISTA RANCH VILLAGE D UNIT 2 |
| Lot Size | 6,652 sqft |
| Building Size | 3,115 sqft |
| Year Built | 2020 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Assessed Value | $240,976 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-03-30 | $985,000 | DEED |
| 2026-03-30 | $985,000 | DEED |
| 2020-06-12 | $584,719 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.