2180 Hope Valley Drive, Reno NV
2180 Hope Valley Drive is a 3 bedroom 2.5 bathroom 1,706 square foot single family home located in Damonte Ranch. It is zoned for Double Diamond Elementary, Depoali Middle School, Damonte High School.
Questions about 2180 Hope Valley Drive? Get in TouchCall Now
For Sale · $609,900 · MLS# 260011089
Listing information last updated August 27, 2026; feed checked September 5, 2026.
















































Welcome to this beautiful home featuring 3 bedrooms and 2.5 bathrooms with a bright, open-concept floor plan and plenty of natural light throughout and LED lighting through-out and laminate flooring . The spacious primary suite offers a walk-in closet, dual sinks, garden tub, and separate shower stall. Step outside to enjoy the low-maintenance backyard with a concrete patio, perfect for relaxing or entertaining. Conveniently located near Cyan Park and nearby walking trails, offering easy access to outdoor recreation. Don't miss the opportunity to make this beautiful home yours!
Property Details
| List Price | $609,900 |
|---|---|
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 1,706 sqft |
| Lot Size | 3,317 sqft |
| Property Type | Single Family Residence |
| Stories | 2 |
| Year Built | 2016 |
| Lot Size (acres) | 0.08 |
| Lot Features | Level, Landscaped, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $358 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Heating | Hot Water, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Flooring | Laminate, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
| Kitchen Appliances | Oven, Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Gas Cooktop, Refrigerator, ENERGY STAR Qualified Appliances |
| Laundry | Shelves, Cabinets, Laundry Room |
| Patio / Porch | Patio, Covered, Uncovered |
| Fencing | Full, Back Yard |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s), Security System Leased |
| Common Walls | No One Above, No One Below, No Common Walls |
| Other Structures | Gazebo |
| View | Mountain(s), Trees/Woods |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PUD |
| HOA | Yes |
| HOA Fee | $115 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $4,400 |
| Original List Price | $609,900 |
| Listing Date | 2026-08-27 |
Schools
| Elementary School | Double Diamond |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Coldwell Banker Select Reno, 775-688-4800
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 165-093-29 |
|---|---|
| Subdivision | BELLA VISTA RANCH VILLAGE B UNIT 1 |
| Lot Size | 3,317 sqft |
| Building Size | 1,706 sqft |
| Year Built | 2016 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $116,861 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2018-12-21 | $390,000 | DEED |
| 2018-12-21 | $390,000 | DEED |
| 2016-05-27 | $304,062 | DEED |
| 2015-09-02 | $1,500,000 | DEED |
| 2008-03-31 | $4,655,350 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.