14405 Seminole Trail, Reno NV
14405 Seminole Trail is a land parcel located in Damonte Ranch. It is zoned for Brown Elementary, Marce Herz Middle School, Galena High School.
Questions about 14405 Seminole Trail? Get in TouchCall Now
Sold · $201,000 · MLS# 260000120
Listing information last updated January 22, 2026; feed checked September 5, 2026.




Property Details
| Sold Price | $201,000 |
|---|---|
| Close Date | 2026-01-22 |
| Property Type | Land |
| Lot Size | 24,829 sqft |
| Lot Size (acres) | 0.57 |
| Lot Features | Level, Cleared, Open Lot, Corner Lot, Storm Drains, Corners Marked, Gentle Sloping |
| View | Rural, Desert, Mountain(s) |
| Road Frontage | County Road, Public Access |
| Water Source | Public |
| Sewer | Septic Needed |
| Utilities | Cable Available, Phone Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Underground Utilities |
| Horse Property | Yes |
| Waterfront | No |
| Senior Community | No |
| Zoning | MDS |
| HOA | No |
| Financing Terms | Cash |
| Annual Taxes | $483 |
| Original List Price | $195,000 |
| Listing Date | 2025-11-30 |
Schools
| Elementary School | Brown |
|---|---|
| Middle School | Marce Herz |
| High School | Galena |
Listing courtesy of Coldwell Banker Select RE CC, 775-883-8500
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 016-583-01 |
|---|---|
| Subdivision | VIRGINIA FOOTHILLS 6 |
| Lot Size | 24,786 sqft |
| Year Built | 0 |
| Bedrooms | 0 |
| Assessed Value | $52,968 |
| Water / Sewer | Municipal / None |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-01-22 | $201,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.