13935 Rancheros Drive, Reno NV
13935 Rancheros Drive is a 3 bedroom 2 bathroom 1,890 square foot single family home located in Damonte Ranch. It is zoned for Brown Elementary, Marce Herz Middle School, Galena High School.
Questions about 13935 Rancheros Drive? Get in TouchCall Now
Under Contract · $749,000 · MLS# 260010041
Listing information last updated August 19, 2026; feed checked September 5, 2026.











































Open Floor Plan & Scenic Wraparound Views-- Discover a beautifully appointed home in the Virginia Foothills of Reno designed for entertaining and easy everyday living. Bright, open floor plan with expansive wraparound windows that blend indoor and outdoor spaces and frame mountain and foothill vistas. Warm wood floors and a wood-burning fireplace create a cozy, inviting atmosphere. Outside, RV access and generous parking provide room for toys, trailers, and extra vehicles. Schedule your private viewing today — call to arrange a showing. Subject to tenants' rights. 24-hour notice for all showings. Listing agent is related to seller. Please contact listing agent prior to writing offers and to verify appliances that stay with the property.
Property Details
| List Price | $749,000 |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,890 sqft |
| Lot Size | 22,521 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 1974 |
| Lot Size (acres) | 0.52 |
| Lot Features | Level, Landscaped, Sloped Down, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $396 |
| Garage Spaces | 2.0 |
| Total Parking | 8.0 |
| Parking Features | Garage, Attached, RV Access/Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Heating | Propane, Electric, Forced Air |
| Cooling | Electric, Central Air, Wall/Window Unit(s) |
| Flooring | Wood, Carpet, Ceramic Tile |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Pantry, Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Disposal, Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
| Laundry | In Hall, Shelves, Laundry Closet |
| Patio / Porch | Deck, Patio, Covered, Uncovered |
| Fencing | Full, Back Yard |
| Windows | Rods, Blinds, Drapes, Vinyl Frames, Double Pane Windows, Low-Emissivity Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Shed(s), Storage, Outbuilding |
| View | Valley, Mountain(s) |
| Construction | Frame |
| Foundation | Slab, Crawl Space |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Septic Tank |
| Utilities | Cable Available, Phone Available, Water Available, Internet Available, Electricity Available, Water Meter Installed |
| Spa | No |
| Horse Property | Yes |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | mds |
| HOA | No |
| Financing Terms | FHA, Cash, VA Loan, Conventional |
| Annual Taxes | $2,169 |
| Original List Price | $749,000 |
| Listing Date | 2026-08-04 |
Schools
| Elementary School | Brown |
|---|---|
| Middle School | Marce Herz |
| High School | Galena |
Listing courtesy of Ballard Realty, Inc., 775-688-4656
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 016-463-21 |
|---|---|
| Subdivision | VIRGINIA FOOTHILLS 2 |
| Lot Size | 22,521 sqft |
| Building Size | 1,890 sqft |
| Year Built | 1974 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $83,722 |
| Water / Sewer | Municipal / Septic |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2014-08-29 | $294,000 | DEED |
| 1992-06-30 | $159,200 | |
| 1991-11-08 | $156,900 | |
| 1987-10-01 | $117,000 | |
| 1985-05-01 | $103,000 | |
| 1981-06-01 | $125,000 |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.