13040 Lullingstone Lane Glenwood 553, Reno NV
13040 Lullingstone Lane Glenwood 553 is a 2 bedroom 2.5 bathroom 2,205 square foot single family home located in Damonte Ranch. It is zoned for Brown Elementary, Marce Herz Middle School, Galena High School.
Questions about 13040 Lullingstone Lane Glenwood 553? Get in TouchCall Now
Sold · $800,000 · MLS# 260003594
Listing information last updated May 1, 2026; feed checked September 5, 2026.

Property Details
| Sold Price | $800,000 |
|---|---|
| Close Date | 2026-05-01 |
| Beds | 2 |
| Baths | 2.5 |
| Building Size | 2,205 sqft |
| Lot Size | 6,316 sqft |
| Property Type | Single Family Residence |
| Stories | 1 |
| Year Built | 2025 |
| Lot Size (acres) | 0.15 |
| Lot Features | Level, Landscaped, Sprinklers In Front |
| Price per Sqft | $385 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Wood, Carpet, Ceramic Tile |
| Roof | Shingle, Composition |
| Interior Features | Kitchen Island, Smart Thermostat, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Oven, Gas Range, Microwave, Gas Cooktop, ENERGY STAR Qualified Appliances |
| Laundry | Sink, Cabinets, Laundry Room |
| Patio / Porch | Patio |
| Fencing | Partial, Back Yard |
| Windows | Vinyl Frames, Double Pane Windows, Low-Emissivity Windows |
| Security Features | Security System Leased |
| Common Walls | No Common Walls |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | Yes |
| New Construction | Yes |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $73 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional |
| Annual Taxes | $6,934 |
| Original List Price | $850,000 |
| Listing Date | 2026-03-29 |
Schools
| Elementary School | Brown |
|---|---|
| Middle School | Marce Herz |
| High School | Galena |
Listing courtesy of RE/MAX Professionals-Reno, 775-345-3070
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 143-471-15 |
|---|---|
| Subdivision | CARAMELLA RANCH ESTATES REGENCY VILLAGE 5A |
| Lot Size | 6,332 sqft |
| Building Size | 2,005 sqft |
| Year Built | 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Assessed Value | $200,800 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-05-01 | $800,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.