12511 Blue Stream, Reno NV
12511 Blue Stream is a 2 bedroom 2.5 bathroom 2,660 square foot single family home located in Damonte Ranch. It is zoned for Brown Elementary, Depoali Middle School, Damonte High School.
Questions about 12511 Blue Stream? Get in TouchCall Now
Sold · $1,025,000 · MLS# 240004844
Listing information last updated March 30, 2026; feed checked September 5, 2026.






























Property Details
| Sold Price | $1,025,000 |
|---|---|
| Close Date | 2025-09-03 |
| Beds | 2 |
| Baths | 2.5 |
| Building Size | 2,660 sqft |
| Lot Size | 8,276 sqft |
| Property Type | Single Family Residence |
| Stories | 1 |
| Year Built | 2020 |
| Lot Size (acres) | 0.19 |
| Lot Features | Level, Corner Lot, Landscaped, Sprinklers In Front |
| Price per Sqft | $414 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Fireplaces | 1 |
| Heating | Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Ceramic Tile |
| Roof | Pitched, Shingle, Composition |
| Interior Features | Pantry, Ceiling Fan(s), Kitchen Island, Roll In Shower, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Disposal, Gas Range, Microwave, Dishwasher, Double Oven, Gas Cooktop |
| Laundry | Sink, Cabinets, Laundry Room |
| Patio / Porch | Patio, Covered |
| Fencing | Full, Back Yard |
| Windows | Blinds, Vinyl Frames, Double Pane Windows |
| Security Features | Keyless Entry, Smoke Detector(s) |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Other, Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Available, Water Available, Cellular Coverage, Internet Available, Natural Gas Available, Water Meter Installed |
| Horse Property | No |
| Senior Community | Yes |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $272 Monthly |
| Financing Terms | Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $6,925 |
| Original List Price | $1,249,000 |
| Listing Date | 2024-05-01 |
Schools
| Elementary School | Brown |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Chase International-Damonte, 775-850-5900
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 143-323-05 |
|---|---|
| Subdivision | CARAMELLA RANCH ESTATES REGENCY VILLAGE 1 |
| Lot Size | 8,151 sqft |
| Building Size | 2,660 sqft |
| Year Built | 2020 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Assessed Value | $227,535 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2025-09-03 | $1,025,000 | DEED |
| 2025-09-03 | $1,025,000 | DEED |
| 2021-02-24 | $758,932 | DEED |
| 2021-02-24 | $758,932 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.