10900 Serratina Drive, Reno NV
10900 Serratina Drive is a 3 bedroom 2.5 bathroom 2,737 square foot single family home located in Damonte Ranch. It is zoned for Brown Elementary, Depoali Middle School, Damonte High School.
Questions about 10900 Serratina Drive? Get in TouchCall Now
Under Contract · $749,000 · MLS# 250057461
Listing information last updated August 25, 2026; feed checked September 5, 2026.















































Beautiful home located in the gated Dorado community of Damonte Ranch. This two-story home offers the perfect blend of comfort, functionality, and thoughtful design with three bedrooms, two and one half bathrooms, and an inviting open floor plan ideal for both entertaining and everyday living. Used only as a second home, this property has been very lightly lived in and shows exceptional care and condition throughout. A vaulted foyer welcomes you into bright, open living spaces. The living room features a cozy fireplace and connects seamlessly to the kitchen and dining areas. The kitchen includes granite countertops, ample cabinetry, and generous workspace for cooking and gatherings. The primary suite is located on the main level and offers privacy along with an oversized bathroom featuring a sunk in tub, separate shower, private toilet area, and large walk in closet. Upstairs, two bedrooms share a Jack and Jill bath, one with a private balcony, and an extra large loft with its own balcony, ideal for a gym, office, or bonus room. Enjoy two patios and a private backyard backing to community open space, providing added privacy with no direct rear neighbors. Additional features include a dedicated laundry room and an attached two car garage. Located near top rated schools, parks, shopping, dining, and just a short drive to Lake Tahoe, this home combines pristine condition, thoughtful layout, and a prime South Reno location. Schedule your private showing today.
Property Details
| List Price | $749,000 |
|---|---|
| Beds | 3 |
| Baths | 2.5 |
| Building Size | 2,737 sqft |
| Lot Size | 4,889 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2009 |
| Lot Size (acres) | 0.11 |
| Lot Features | Other, Greenbelt, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $274 |
| Garage Spaces | 2.0 |
| Total Parking | 4.0 |
| Parking Features | Garage, Attached, Additional Parking, Garage Door Opener |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air |
| Cooling | Central Air |
| Flooring | Tile, Carpet |
| Roof | Tile, Pitched |
| Interior Features | Loft, Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Walk-In Closet(s), Primary Downstairs, Vaulted Ceiling(s) |
| Kitchen Appliances | Oven, Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop |
| Laundry | Sink, In Hall, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Balcony, Rain Gutters |
| Patio / Porch | Deck, Patio |
| Fencing | Back Yard |
| Windows | Drapes, Aluminum Frames, Window Coverings |
| Security Features | Security System, Smoke Detector(s) |
| Common Walls | 1 Common Wall |
| View | Peek, Desert, Mountain(s), Park/Greenbelt |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $90 Monthly |
| Financing Terms | FHA, Cash, VA Loan, Conventional |
| Annual Taxes | $6,369 |
| Original List Price | $749,000 |
| Listing Date | 2025-10-24 |
Schools
| Elementary School | Brown |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Realty Boulevard, 775-622-0322
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 140-753-02 |
|---|---|
| Subdivision | DAMONTE RANCH VILLAGES 22 |
| Lot Size | 4,889 sqft |
| Building Size | 2,737 sqft |
| Year Built | 2009 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Assessed Value | $204,296 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2011-02-18 | $300,000 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.