10108 Gold Mine Drive, Reno NV
10108 Gold Mine Drive is a 4 bedroom 3 bathroom 2,740 square foot single family home located in Damonte Ranch. It is zoned for JWood Raw Elementary, Depoali Middle School, Damonte High School.
Questions about 10108 Gold Mine Drive? Get in TouchCall Now
Sold · $790,000 · MLS# 260002857
Listing information last updated April 15, 2026; feed checked September 5, 2026.
































Property Details
| Sold Price | $790,000 |
|---|---|
| Close Date | 2026-04-15 |
| Beds | 4 |
| Baths | 3 |
| Building Size | 2,740 sqft |
| Lot Size | 9,627 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 2007 |
| Lot Size (acres) | 0.22 |
| Lot Features | Sloped Up, Landscaped, Sprinklers In Front |
| Price per Sqft | $266 |
| Garage Spaces | 3.0 |
| Total Parking | 3.0 |
| Parking Features | Garage, Attached, RV Access/Parking |
| Fireplaces | 1 |
| Fireplace Features | Gas |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Loft, Pantry, High Ceilings, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Walk-In Closet(s), Vaulted Ceiling(s) |
| Kitchen Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
| Laundry | Sink, Cabinets, Laundry Room |
| Exterior Features | Rain Gutters |
| Patio / Porch | Patio, Porch, Covered |
| Fencing | Back Yard |
| Windows | Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Sewer Available, Water Available, Electricity Available, Natural Gas Available |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | SF15 |
| HOA | Yes |
| HOA Fee | $152 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $6,051 |
| Original List Price | $729,000 |
| Listing Date | 2026-03-13 |
Schools
| Elementary School | JWood Raw |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of BHG Drakulich Realty, 775-685-8585
*
County Property Records
County record data as of August 19, 2026.
| Parcel Number | 145-063-11 |
|---|---|
| Subdivision | GOLDEN HILLS PHASE 1 |
| Lot Size | 9,627 sqft |
| Building Size | 2,740 sqft |
| Year Built | 2007 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Assessed Value | $184,229 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-04-15 | $790,000 | DEED |
| 2007-06-06 | $457,737 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.