10050 Ignacio Circle, Reno NV
10050 Ignacio Circle is a 3 bedroom 2 bathroom 1,620 square foot single family home located in Damonte Ranch. It is zoned for Nick Poulakidas Elementary, Depoali Middle School, Damonte High School.
Questions about 10050 Ignacio Circle? Get in TouchCall Now
Sold · $635,620 · MLS# 260004558
Listing information last updated August 26, 2026; feed checked September 5, 2026.










Property Details
| Sold Price | $635,620 |
|---|---|
| Close Date | 2026-08-25 |
| Beds | 3 |
| Baths | 2 |
| Building Size | 1,620 sqft |
| Lot Size | 5,400 sqft |
| Property Type | Single Family Residence |
| Levels | One |
| Stories | 1 |
| Year Built | 2015 |
| Lot Size (acres) | 0.12 |
| Lot Features | Cul-De-Sac, Landscaped, Gentle Sloping, Sprinklers In Front |
| Price per Sqft | $383 |
| Garage Spaces | 2.0 |
| Total Parking | 4.0 |
| Parking Features | Garage, Attached, Garage Door Opener |
| Heating | Natural Gas |
| Cooling | Central Air |
| Flooring | Tile, Carpet, Ceramic Tile |
| Roof | Tile |
| Interior Features | Pantry, High Ceilings, Entrance Foyer, Kitchen Island, No Interior Steps, Walk-In Closet(s), Primary Downstairs |
| Kitchen Appliances | Dryer, Washer, Disposal, Gas Range, Microwave, Dishwasher, Refrigerator |
| Laundry | Shelves, Laundry Room, Washer Hookup |
| Exterior Features | Rain Gutters |
| Patio / Porch | Patio, Covered |
| Fencing | Full, Back Yard |
| Windows | Vinyl Frames, Window Coverings, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| View | Mountain(s) |
| Construction | Stucco |
| Foundation | Slab |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | PD |
| HOA | Yes |
| HOA Fee | $52 Quarterly |
| Financing Terms | FHA, Cash, VA Loan, Conventional, Relocation Property |
| Annual Taxes | $5,055 |
| Original List Price | $650,000 |
| Listing Date | 2026-04-15 |
Schools
| Elementary School | Nick Poulakidas |
|---|---|
| Middle School | Depoali |
| High School | Damonte |
Listing courtesy of Welcome Home, 775-200-1331
*
County Property Records
County record data as of August 21, 2026.
| Parcel Number | 141-053-12 |
|---|---|
| Subdivision | DAMONTE RANCH PHASE 5 VILLAGES 1 & 2 UNIT 1 |
| Lot Size | 5,400 sqft |
| Building Size | 1,620 sqft |
| Year Built | 2015 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Assessed Value | $137,572 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2016-01-29 | $333,005 | DEED |
Source: Washoe County Assessor
Property taxes in Washoe County are based on the assessor's taxable value, not the sale price, and are generally low compared with neighboring states. See our guide to Washoe County property taxes for how the bill is figured and where to find the current rate.