857 Lighthouse Court, Reno NV
857 Lighthouse Court is a 4 bedroom 3 bathroom 2,422 square foot single family home located in Country Estates. It is zoned for Huffaker Elementary, Pine Middle School, Galena High School.
Questions about 857 Lighthouse Court? Get in TouchCall Now
For Sale · $729,000 · MLS# 260010031
Listing information last updated August 4, 2026; feed checked August 6, 2026.














































































Tucked away on a quiet cul-de-sac and surrounded by mature trees, this beautifully laid out 4-bedroom, 3-bath home offers space, style, a truly special place to call home. The main level features a versatile bedroom or home office, a separate living room anchored by a cozy wood-burning fireplace, and a spacious dining area that flows seamlessly into the family room, perfect for everyday living and entertaining alike. Custom tile and wood stairs lead you upstairs to three additional bedrooms, including a private primary suite complete with a relaxing garden tub and your own balcony overlooking the trees and a gently flowing stream, a peaceful retreat right at home. Set in the sought after Crystal Lakes community, this home comes with the added bonus of HOA maintained yard care, giving you more time to enjoy the resort-style amenities: sparkling pools, pickleball and tennis courts, and picturesque common areas centered around a scenic lake. Bring your buyers, this one checks every box.
Property Details
| List Price | $729,000 |
|---|---|
| Beds | 4 |
| Baths | 3 |
| Building Size | 2,422 sqft |
| Lot Size | 2,944 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 1985 |
| Lot Size (acres) | 0.07 |
| Lot Features | Level, Greenbelt, Cul-De-Sac, Landscaped, Common Area, Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $301 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Attached, Additional Parking |
| Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Wood, Slate, Laminate, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Ceiling Fan(s), Entrance Foyer, Smart Thermostat, Walk-In Closet(s) |
| Kitchen Appliances | Oven, Disposal, Gas Range, Dishwasher, Gas Cooktop, Refrigerator, Additional Refrigerator(s) |
| Laundry | Shelves, Cabinets, Laundry Room, Washer Hookup |
| Exterior Features | Balcony, Dog Run, Rain Gutters |
| Patio / Porch | Patio, Covered, Uncovered |
| Windows | Rods, Blinds, Drapes, Vinyl Frames, Double Pane Windows |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Common Walls | No Common Walls |
| Other Structures | Storage |
| View | Mountain(s), Trees/Woods, Park/Greenbelt |
| Construction | Brick |
| Foundation | Crawl Space |
| Road Frontage | Private Road |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Cable Connected, Phone Available, Sewer Available, Water Available, Internet Available, Electricity Available, Natural Gas Available, Water Meter Installed |
| Spa | No |
| Horse Property | No |
| Senior Community | No |
| New Construction | No |
| Zoning | SF15 |
| HOA | Yes |
| HOA Fee | $250 Monthly |
| Financing Terms | Cash, VA Loan, Conventional, 1031 Exchange |
| Annual Taxes | $2,961 |
| Original List Price | $729,000 |
| Listing Date | 2026-07-27 |
Schools
| Elementary School | Huffaker |
|---|---|
| Middle School | Pine |
| High School | Galena |
Listing courtesy of Chase International-Damonte, 775-850-5900
*
County Property Records
County record data as of August 5, 2026.
| Parcel Number | 043-190-45 |
|---|---|
| Subdivision | CRYSTAL LAKE 1A |
| Lot Size | 2,944 sqft |
| Building Size | 2,422 sqft |
| Year Built | 1985 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Assessed Value | $99,035 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2019-09-27 | $452,500 | DEED |
| 2017-02-28 | $354,000 | DEED |
| 2012-10-25 | $142,000 | DEED |
| 2012-10-25 | $142,000 | QC |
| 2012-06-21 | $302,362 | DEF |
| 2004-12-16 | $365,000 | DEED |
| 1995-10-26 | $197,900 | |
| 1989-05-01 | $172,000 |
Source: Washoe County Assessor