831 Blue Falls Place, Reno NV
831 Blue Falls Place is a 4 bedroom 3 bathroom 2,260 square foot single family home located in Country Estates. It is zoned for Huffaker Elementary, Pine Middle School, Reno High School.
Questions about 831 Blue Falls Place? Get in TouchCall Now
Sold · $609,000 · MLS# 260002945
Listing information last updated May 12, 2026; feed checked August 6, 2026.

























































Property Details
| Sold Price | $609,000 |
|---|---|
| Close Date | 2026-05-11 |
| Beds | 4 |
| Baths | 3 |
| Building Size | 2,260 sqft |
| Lot Size | 3,184 sqft |
| Property Type | Single Family Residence |
| Levels | Two |
| Stories | 2 |
| Year Built | 1985 |
| Lot Size (acres) | 0.07 |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Price per Sqft | $269 |
| Garage Spaces | 2.0 |
| Total Parking | 2.0 |
| Parking Features | Garage, Additional Parking |
| Fireplaces | 1 |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Central Air |
| Flooring | Carpet, Laminate, Ceramic Tile |
| Roof | Tile, Pitched |
| Interior Features | Pantry, Breakfast Bar, High Ceilings, Entrance Foyer, Walk-In Closet(s) |
| Kitchen Appliances | Disposal, Gas Range, Dishwasher |
| Laundry | Cabinets, Laundry Room |
| Patio / Porch | Patio, Uncovered |
| Windows | Blinds, Drapes, Aluminum Frames, Double Pane Windows |
| Security Features | Smoke Detector(s) |
| Common Walls | No Common Walls |
| View | Trees/Woods |
| Foundation | Crawl Space |
| Road Frontage | Public |
| Water Source | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Electricity Connected, Natural Gas Connected |
| Spa | No |
| Horse Property | No |
| Waterfront | No |
| Senior Community | No |
| New Construction | No |
| Zoning | Sf3 |
| HOA | Yes |
| HOA Fee | $250 Monthly |
| Financing Terms | Cash, Conventional, 1031 Exchange |
| Annual Taxes | $2,626 |
| Original List Price | $609,000 |
| Listing Date | 2026-03-16 |
Schools
| Elementary School | Huffaker |
|---|---|
| Middle School | Pine |
| High School | Reno |
Listing courtesy of Dickson Realty - Caughlin, 775-746-7000
*
County Property Records
County record data as of August 5, 2026.
| Parcel Number | 043-190-14 |
|---|---|
| Subdivision | CRYSTAL LAKE 1A |
| Lot Size | 3,184 sqft |
| Building Size | 2,260 sqft |
| Year Built | 1985 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Assessed Value | $94,351 |
| Water / Sewer | Municipal / Municipal |
Recorded Sale History
| Date | Price | Deed |
|---|---|---|
| 2026-05-11 | $609,000 | DEED |
| 2015-05-08 | $287,000 | DEED |
| 2012-10-18 | $192,750 | DEED |
| 2012-08-13 | $148,921 | DEF |
| 2004-12-07 | $352,000 | DEED |
| 2001-09-27 | $182,000 | DEED |
| 1989-11-01 | $145,500 |
Source: Washoe County Assessor